

Now fully updated and corrected (20/01/04)
All sizes and weights are approximate!
Contact us at enquiries@eventides.org.uk
| Junior | LOD | 13' 6" | ||
| LWL | 12' 5" | |||
| Beam | 5' 0" | |||
| Draught Ex CB | 8" | |||
| CB Down | 3' 0" | |||
| Sail Area | 100 Sq. Ft. | |||
| Weight Ex gear and Crew | 250lb | |||
| Designer | Kenneth M. Gibbs | |||
| Copies of the drawings available on CD, £5.00 UK and £6.50 overseas | ||||
|
|
|
|
|
|
| Senior | LOD | 16' 0" | ||
| LWL | 15' 1/2" | |||
| Beam | 6' 1/2" | |||
| Draught Ex CB | 10" | |||
| CB Down | 3' | |||
| Total Weight (two crew) | 1,450lb | |||
| Designer | Kenneth M. Gibbs | |||
| There are two versions, Bilge keel or centre board. both on the CD. | Copies of the drawings available on CD, £5.00 UK and £6.50. overseas | |||
|
|
|
|
|
|
| Wild Duck | LOD | 19' | ||
| LWL | 16' 2" | |||
| Beam | 6' 9" | |||
| Draught | 3' | |||
| Ballast | 1,350ld | |||
| Sail Area | 196 Sq. Ft. | |||
| Displacement | 4,110 lb | |||
| Designer | Alan H. Buchanan | |||
| Copies of the drawings available on CD, £5.00 UK and £6.50. overseas | ||||
|
|
|
|
|
|
| 3-Tonner | LOD | 20' | ||
| LWL | 17' | |||
| Beam | 7' 1" | |||
| Draught Ex CB | 2' 4" | |||
| CB Down | 4' 3" | |||
| Draught Keel Model | 3' 6" | |||
| H/R Under Mast Beam | 4' 2" | |||
| H/R Under Hatch | 4' 6" | |||
| Displacement | 2.36 Tons | |||
| Designer | Alan H. Buchanan | |||
| (We are hoping to add the gaff rig drawing to the CD shortly.) | Copies of the drawings available on CD, £5.00 UK and £6.50. overseas | |||
|
|
|
|
|
|
|
Goosander 23' and 27' Versions |
LOD | 22' 9" | 27' | |
| LWL | 17' 3" | 22' 6" | ||
| Beam | 7' 2" | 8' 9" | ||
| Draught | 3' 3" | 4' 3" | ||
| Sail Area | 221 Sq. Ft. | 343 Sq Ft. | ||
| Ballast | 900 lb | 2400 lb | ||
| Displacement | 3000 lb Approx | 7200 lb | ||
| Designer | Colin Faggetter | |||
| Plans now available, Cost £15.00 UK and £16.50 overseas, to include Royalty. | There is now also a range of other craft from Colin available on CD, for the same prices. | |||
|
|
|
|
|
|
|
Eventide
24' and 26' versions |
LOD + (Bowsprit) | 24' + 4' | 26' + 4' | |
| LWL | 20' | 22' | ||
| L on Deck | 24' | 26' | ||
| Beam | 8' | 8' | ||
| Draught (Bilge) | 2' 9" | 3' | ||
| (steel version included in the CD) | Draught (Fin) | 4' 6" | 4' 6" | |
| Sail Area | 216 - 342 Sq. Ft. | 270-448 Sq. Ft | ||
| Ballast keel | 1020lb | 1660lb min | ||
| Displacement | 4000 lb | 6500 lb | ||
| Designer | M. Griffiths | |||
| (Included on the CD is a set of conversions suitable for ferro or round bilge.) | Copies of the drawings available on CD, £5.00 UK and £6.50. overseas | |||
|
|
|
|
|
|
| Mouette | LOD | 27' 6" | ||
| LWL | 21' 10" | |||
| Beam | 8' 2" | |||
| Draught | 4' 3" | |||
| Sail Area | 449 Sq. Ft. | |||
| Displacement | 7,050 lb | |||
| Designer | John Rowland | |||
| Copies of the drawings available on CD, £5.00 UK and £6.50. overseas | ||||
|
|
|
|
||
| Waterwitch | LOD | 30' | ||
| LWL | 26' | |||
| Beam (at deck) | 8' 6" | |||
| Beam (at chines) | 8' 1" | |||
| Draught Mk1 | 3' 3" | |||
| We now have the steel drawings included on the CD 2008. | Draught Mk2 | 2' 6" | ||
| Displacement Mk1 | 9,500 lb | |||
| This design was Bilge keel, MkI, Leeboard, MkII | Thames Measurement | 8 Tons | ||
| Ballast (Mk1) | Approx 3300 lb | |||
| Also Centre cockpit, ketch or sloop | Ballast (Mk2) | Approx 2000 lb | ||
| Sail Area (rig K) | 390 Sq Ft. | |||
| Sail Area (rig S) | 41 Sq Ft. | |||
| Designer | M. Griffiths | |||
| Copies of the drawings available on CD, £5.00 UK and £6.50. overseas | ||||
|
|
|
|
||
| Storm | LOD | 26' | ||
| LWL | 23' 3" | |||
| Beam | 8' 6" | |||
| Draught | 3' 4" | |||
| C P Version | 6' 4" | |||
| Sail Area (rig S) | 355 Sq. Ft. | |||
| Sail Area (rig K) | 385 Sq. Ft. | |||
| Ballast | 3000 lb | |||
| Thames Measurement | 7 Tons | |||
| Displacement | 11,330 lb Approx | |||
| Designer | M. Griffiths | |||
| Copies of the drawings available on CD, £5.00 UK and £6.50. overseas | ||||
|
|
|
|
||
| Riptide 31 | LOD | 30' 9" | ||
| LWL | 26' | |||
| Beam | 9' 6" | |||
| Draught | 3' 8" | |||
| Ballast | 3,810 lb | |||
| Displacement | 12,400 lb | |||
| Sail Area | 660 Sq Ft. | |||
| Designer | M. Griffiths | |||
| An
enterprising owner is building in steel, see the builders page of the site. Another member used the spec of the steel WW as a guide and built his in steel too. See WW above. |
Copies of the drawings available on CD, £5.00 UK and £6.50. overseas | |||
|
|
|
|
||
|
Barrier Reef 38 built in Ferro. |
LOD | 38' 4" | ||
|
Also includes timber Good Hope drawings |
LWL | 31' 2" | ||
| Beam | 11' | |||
| Draught | 5' 3" | |||
| Ballast | 8,000 lb | |||
| Displacement | 10.5 ton | |||
| Sail Area | 650 sq ft approx | |||
| Designer | M. Griffiths | |||
| Copies of the drawings available on CD, £5.00 UK and £6.50. overseas | ||||
|
Tidewater timber construction and Bluewater ferro |
|
Ferro spec in red |
||
| LOD | 30ft | |||
| LWL | 26.2ft | |||
| Beam | 9.5ft 9.7ft | |||
| Draught | 3.4ft 4.75ft | |||
| Ballast | ????? 5780 lb | |||
| Displacement | ????? 14,500 lb | |||
| Sail Area |
498 sq ft B cutter 514 sq ft G Cutter |
|||
| Designer | M. Griffiths | |||
| Copies of the drawings available on CD, £5.00 UK and £6.50. overseas | ||||
|
|
|
|
||
|
Golden Hind? 28, 31, 26? Anyone got any drawings we can share... We have a few so far... Just the optional wheelhouse... |
||||
|
|
|
|
||
| When we have other copies of our plans available we will add details here. | ||||